Description
Simply the #1 Choice for the go anywhere driver. The Everest cruises up difficult inclines with ease, navigates over rough terrain with clearance to spare. Dominate the streets with class leading turning circle and a powerful high torque motor. Rounding off this robust go anywhere scooter is an unequalled array of safety and comfort features. With an amazing load carrying capacity the Everest is streets ahead of the competition and commands respect with its proud looks and modern finish.
Features
- Industry leading High Torque motor and Gearbox
- Safety Turning Sensor
- Shock Absorbing Flexi Tiller
- Adjustable Tiller Angle
- USB Charging Port
- Up To 203kg Weight Capacity
- Super Comfort Pillow Top Seat With High Back
- Rider Comfort Seat Post Suspension
- High Ground Clearance
- Safety Park Brake
- Digital Dash Display
- Industry Leading Turning Circle
- Independent Front Suspension
- Front and Rear Adjustable Suspension
Specifications
Max. Loading Weight | 203kg |
---|---|
Operation Range | Up to 49km |
Motor Power | 1000W Special HTP (High Torque Performance) |
Gear Ratio | 21.06:1 |
Battery | 12V 75Ah x 2 (lead-acid) |
Ground Clearance | 20.5cm (+/- 2.5cm) |
LCD | Yes |
Lights | Head, Tail, Turning & Emergency |
Safety Turning Sensor | Yes |
Seat | 18″ Top Pillow Seat, High Back |
Seat Post Suspension | Yes |
Seat Slide | Yes |
Seat Swivel | Yes |
Adjustable Tiller Angle | Yes |
Shock Absorbing Flexi Tiller | Yes |
Suspension | Front & Rear |
Rear Mirror | Left & Right |
USB Charger Port | Yes |
Front Basket | Big Non Folding |
High-Low Switch | Yes |
Electromagnetic Brake | 8Nm |
Parking Brake | Yes |
Free Wheel Mode | Yes |
Weight | 102kg |
Turning Radius | 160cm |
Tyre Size (Front) | 13” pneumatic |
Tyre Size (Rear) | 13” pneumatic |
Dimensions (L x W x H) | 145 x 71 x 134.2cm |
Max. Climbing Grade | 12° (does not mean the safest slop) |
Max. Speed | 10km/h |
Controller | PG S-140A |
Charger Size | 24V 8A |
Colour Options | Smokey Silver, Tangerine |
Reviews
There are no reviews yet.