Description
- ReadyWrap garments are designed to aid people living with venous disease or insufficiencies
- Created to replace daytime compression bandaging or serve as an alternative or supplement to elastic compression stockings
- Silver microfibre under-garment liner is available for added comfort
- Contraindications: arterial insufficiency or degeneration, deep vein thrombosis, untreated congestive heart failure, localised or systemic infection or cancer, absent or severely impaired sensation
- Maximum therapeutic benefits, excellent contouring and complete comfort
- The strapping system mimics the 50% overlap of short-stretch bandaging and reduces shear force pressure when being applied to the limb
- Velcro strap placement is designed to minimise strap shifting and enhance ease of donning
- Low-stretch materials provide simultaneous low resting/high working pressure, maximising calf muscle function, especially when exercising or walking
- Can be worn alone or on top of compression hosiery
Code | Display Name | Total Length | Colour | Calf/Arm Circumference | Ankle Circumference |
---|---|---|---|---|---|
FBS303609 | Solaris ReadyWrap – Calf – Large – Beige | 300 mm | Beige | 380 – 480 mm | 250 – 330 mm |
FBS303610 | Solaris ReadyWrap – Calf – Large – Black | 300 mm | Black | 380 – 480 mm | 250 – 330 mm |
FBS303612 | Solaris ReadyWrap – Calf – Large – Tall – Black | 350 mm | Black | 380 – 480 mm | 250 – 330 mm |
FBS303613 | Solaris ReadyWrap – Calf – Medium – Beige | 300 mm | Beige | 330 – 430 mm | 200 – 280 mm |
FBS303614 | Solaris ReadyWrap – Calf – Medium – Black | 300 mm | Black | 330 – 430 mm | 200 – 280 mm |
FBS303615 | Solaris ReadyWrap – Calf – Medium – Tall – Beige | 350 mm | Beige | 330 – 430 mm | 200 – 280 mm |
FBS303616 | Solaris ReadyWrap – Calf – Medium – Tall – Black | 350 mm | Black | 330 – 430 mm | 200 – 280 mm |
FBS303617 | Solaris ReadyWrap – Calf – Small – Beige | 300 mm | Beige | 280 – 380 mm | 180 – 230 mm |
FBS303618 | Solaris ReadyWrap – Calf – Small – Black | 300 mm | Black | 280 – 380 mm | 180 – 230 mm |
FBS303619 | Solaris ReadyWrap – Calf – Small – Tall – Beige | 350 mm | Beige | 280 – 380 mm | 180 – 230 mm |
FBS303620 | Solaris ReadyWrap – Calf – Small – Tall – Black | 350 mm | Black | 280 – 380 mm | 180 – 230 mm |
FBS303621 | Solaris ReadyWrap – Calf – Xlarge – Beige | 300 mm | Beige | 430 – 580 mm | 300 – 380 mm |
FBS303622 | Solaris ReadyWrap – Calf – Xlarge – Black | 300 mm | Black | 430 – 580 mm | 300 – 380 mm |
FBS303623 | Solaris ReadyWrap – Calf – Xlarge – Tall – Beige | 350 mm | Beige | 430 – 580 mm | 300 – 380 mm |
FBS303625 | Solaris ReadyWrap – Calf – XXlarge – Beige | 300 mm | Beige | 530 – 680 mm | 350 – 430 mm |
FBS303624 | Solaris ReadyWrap – Calf – Xlarge – Tall – Black | 350 mm | Black | 430 – 580 mm | 300 – 380 mm |
FBS303626 | Solaris ReadyWrap – Calf – XXlarge – Black | 300 mm | Black | 530 – 680 mm | 350 – 430 mm |
FBS303627 | Solaris ReadyWrap – Calf – XXlarge – Tall – Beige | 350 mm | Beige | 530 – 680 mm | 350 – 430 mm |
FBS303628 | Solaris ReadyWrap – Calf – XXlarge – Tall – Black | 350 mm | Black | 530 – 680 mm | 350 – 430 mm |
Reviews
There are no reviews yet.