Description
- Pressure injury prevention
- 100% EquaGel
- 2” tall EquaGel in two stages
- The top layer is a thin wall gel and a tight grid for a comfort layer
- The bottom layer is a thicker wall gel and a wide grid for deep posture support
- The pelvic area of the cushion is contoured to more evenly distribute a user’s weight than flat cushions, while retaining 1 ¼” of buckling gel under the pressure points
- “Column buckling technology” creates immersion into the cushion
- Temperature-neutral properties with open cell design creates airflow, ensuring the cushions are 12 to 15 degrees cooler than air / foam type cushions
- “No valve, No pump and No air cells” result in simplifying use for the patient
- Covers are vapour permeable, fluid and fire resistant, and easily laundered
- Covers have a carry handle, Velcro positioning tab, and a rear zip
- Cushion is not waterproof, however waterproof/incontinent covers can be purchased separately
Warranty Information
- 1 Year
Code | Display Name | Total Height | Safe Working Load | Pressure Care Rating |
---|---|---|---|---|
PTC551043 | Equagel General – 16in x 16in | 1.75 in | 220 kg | Medium Risk |
PTC551045 | Equagel General – 16in x 18in | 1.75 in | 220 kg | Medium Risk |
PTC551047 | Equagel General – 16in x 20in | 1.75 in | 220 kg | Medium Risk |
PTC551049 | Equagel General – 18in x 16in | 1.75 in | 220 kg | Medium Risk |
PTC551051 | Equagel General – 18in x 18in | 1.75 in | 220 kg | Medium Risk |
PTC551053 | Equagel General – 18in x 20in | 1.75 in | 220 kg | Medium Risk |
PTC551055 | Equagel General – 20in x 16in | 1.75 in | 220 kg | Medium Risk |
PTC551057 | Equagel General – 20in x 18in | 1.75 in | 220 kg | Medium Risk |
PTC551059 | Equagel General – 20in x 20in | 1.75 in | 220 kg | Medium Risk |
PTC551061 | Equagel General – 22in x 16in | 1.75 in | 220 kg | Medium Risk |
PTC551063 | Equagel General – 22in x 18in | 1.75 in | 220 kg | Medium Risk |
PTC551065 | Equagel General – 22in x 20in | 1.75 in | 220 kg | Medium Risk |
PTC551135 | Equagel General – Cushion Cover Only – (specify size) | – | – | – |
Reviews
There are no reviews yet.