Description
- Epoxy powder coated frame with curved base construction to allow easy access for carers
- Stainless Steel and P.V.C top frame with padded, vinyl mattress
- Electric tilt 8º, Electric Trendelburg Tilt, Electric high-low operation of 600 – 1000 mm
- 125 mm total lock castors for manoeuvrability and stability
- Plug-in rechargeable battery pack
- Ergonomic push handle and wall corner buffer discs
- Liner can be secured in the corners to facilitate in bath
Warranty Information
- 2 Years Electric
- 5 Years Frame
Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load |
---|---|---|---|---|---|
BTS147100 | Shower Trolley – Electric – Standard | 1890 mm | 730 mm | 600 – 1000 mm | 150 kg |
BTS147122 | Shower Trolley – Electric – Long | 2000 mm | 730 mm | 600 – 1000 mm | 200 kg |
BTS147124 | Shower Trolley – Electric – Short | 1500 mm | 730 mm | 600 – 1000 mm | 200 kg |
BTS147126 | Shower Trolley – Electric – Wide | 1890 mm | 900 mm | 600 – 1000 mm | 200 kg |
BTS147128 | Shower Trolley – Electric – Wide + Long | 2000 mm | 900 mm | 600 – 1000 mm | 200 kg |
BTS147110 | Shower Trolley – Liner | – | – | – | – |
BTS147120 | Shower Trolley – Pillow | – | – | – | – |
BTS147130 | Shower Trolley – Hose Kit | – | – | – | – |
BTS147132 | Shower Trolley – 125 mm Castors – Total Lock | – | – | – | – |
BTS147134 | Shower Trolley – 125 mm Castors – Directional Lock | – | – | – | – |
Reviews
There are no reviews yet.